| Detroit @ Seattle @ | |||
| ab r h bi @ ab r h bi | |||
| AJcksn cf 5 0 1 1 ISuzuki rf 4 0 0 0 | |||
| Santiag ss 4 0 1 0 Figgins 2b 3 1 1 0 | |||
| Damon dh 4 0 0 0 FGtrrz cf 3 3 2 1 | |||
| Ordonz rf 3 0 1 0 Bradly dh 4 1 2 3 | |||
| Boesch lf 4 0 1 0 JoLopz 3b 3 0 1 1 | |||
| Inge 3b 4 1 2 1 Ktchm 1b 4 0 0 0 | |||
| Kelly 1b 4 1 1 0 J.Bard c 3 0 0 0 | |||
| Avila c 4 1 1 0 JoWilsn ss 3 0 1 0 | |||
| Worth 2b 3 0 1 1 MSndrs lf 3 0 0 0 | |||
| Raburn ph 1 0 0 0 | |||
| Totals @ 36 3 9 3 Totals @ 30 5 7 5 | |||
| Detroit 020 001 000_3 | |||
| Seattle 200 001 02x_5 | |||
| E_Jo.Wilson (4). DP_Seattle 1. LOB_Detroit 7, Seattle 4. 2B_A.Jackson (12), Figgins (8), Jo.Wilson (3). HR_Inge (5), F.Gutierrez (5), Bradley (3). SF_Jo.Lopez. | |||
| IP H R ER BB SO | |||
| Detroit | |||
| Verlander L,5-3 7 1-3 7 5 5 2 8 | |||
| Zumaya 2-3 0 0 0 0 0 | |||
| Seattle | |||
| Fister 7 9 3 2 0 1 | |||
| Kelley W,3-0 1 0 0 0 1 1 | |||
| Aardsma S,10-12 1 0 0 0 0 1 | |||
| Umpires_Home, Marty Foster | First, Gary Cederstrom | Second, Ed Hickox | Third, Fieldin Culbreth. |
| T_2:17. A_20,920 (47,878). | |||
Tuesday, March 13, 2012
Mariners 5, Tigers 3
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment